Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Blueback Herring Way Unit 1119 3 3 1,444 $242,000 $167 62 days
1301 American Shad Dr. Unit Lot 45 3 3 1,437 $240,000 $167 23 days
1218 American Shad Dr. Unit 1218 3 3 1,437 $234,900 $163 4 days
1145 Rainbow Trout Terrace Unit 89 3 3 1,437 $229,500 $159 27 days
1207 Rainbow Trout Terrace Unit 91 3 3 1,437 $222,500 $154 27 days
1203 Rainbow Trout Terrace Unit 90 3 3 1,437 $219,500 $152 12 days
Average: 3.0 3.0 1,438 $231,400 $160 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Redear Sunfish Ave. Unit 113 3 3 1,437 $242,500 $242,500 $168 83 days 8/28/26
1502 Blueback Herring Way Unit 1502 3 3 1,437 $240,000 $240,000 $167 62 days 5/26/26
1314 Blueback Herring Way Unit 1314 3 3 1,437 $232,500 $232,500 $161 37 days 4/24/26
1510 Blueback Herring Way Unit 120 3 3 1,437 $232,000 $232,000 $161 127 days 5/19/26
1241 Blueback Herring Way Unit 29 3 3 1,437 $229,900 $228,900 $159 102 days 4/2/26
1101 Bluegill St. Unit 48 3 3 1,437 $263,000 $228,500 $159 77 days 8/14/26
1302 Blueback Herring Way Unit 131 3 3 1,437 $227,000 $227,000 $157 142 days 7/13/26
1248 Blueback Herring Way Unit 132 3 3 1,437 $220,000 $226,000 $157 0 days 4/20/26
1306 Blueback Herring Way Unit 130 3 3 1,437 $225,000 $225,000 $156 72 days 5/4/26
1125 Bluegill St. Unit 54 3 3 1,437 $250,500 $224,900 $156 39 days 7/3/26
1109 Bluegill St Unit 50 3 3 1,437 $209,900 $220,000 $153 67 days 8/3/26
1127 Blueback Herring Way Unit - 3 3 1,437 $223,000 $220,000 $153 94 days 6/11/26
1506 Blueback Herring Way Unit 121 3 3 1,437 $219,900 $219,900 $153 76 days 5/26/26
1113 Bluegill St. Unit 51 3 3 1,437 $219,000 $219,000 $152 67 days 8/7/26
1122 Blueback Herring Way Unit 159 3 3 1,437 $224,900 $219,000 $152 49 days 4/14/26
1126 Redear Sunfish Ave. Unit 57 3 3 1,437 $218,000 $218,000 $151 86 days 8/26/26
1318 Blueback Herring Way Unit 127 3 3 1,437 $214,000 $214,000 $148 97 days 5/26/26
1237 Blueback Herring Way Unit 28 3 3 1,437 $214,000 $214,000 $148 93 days 5/22/26
1123 Redear Sunfish Ave. Unit 110 3 3 1,437 $203,000 $213,000 $148 42 days 8/28/26
1105 Bluegill St Unit 49 3 3 1,437 $224,900 $210,000 $146 57 days 7/24/26
1119 Redear Sunfish Ave. Unit 109 3 3 1,437 $208,000 $205,000 $142 39 days 8/14/26
1127 Redear Sunfish Ave. Unit 111 3 3 1,437 $203,000 $203,000 $141 44 days 8/28/26
1310 Blueback Herring Way Unit 129 3 3 1,437 $202,900 $202,900 $141 97 days 5/26/26
1118 Redear Sunfish Ave. Unit 59 3 3 1,437 $213,000 $200,000 $139 43 days 8/17/26
1131 Redear Sunfish Ave. Unit 112 3 3 1,437 $203,000 $199,000 $138 40 days 8/27/26
Average: 3.0 3.0 1,437 $222,516 $219,364 $152 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.