Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 Greta Loop 4 3 3,250 $699,000 $215 8 days
420 Newburgh Ct. 4 5 2,986 $650,000 $217 161 days
467 Noah Ave. 4 3 3,205 $619,000 $193 151 days
3112 Byrom Rd. 4 4 2,718 $573,500 $211 110 days
2654 Great Scott Dr. 5 3 3,360 $554,900 $165 21 days
2534 Greenbank Dr. 4 3 3,252 $524,999 $161 239 days
3812 Tyford Ct. 4 3 3,077 $499,999 $162 141 days
2642 Great Scott Dr. 3 3 2,396 $459,000 $191 28 days
3108 Byrom Rd. 4 2 2,354 $440,000 $186 198 days
912 Bromley Ct. 3 2 1,720 $410,000 $238 4 days
113 Haig Dr. 3 2 1,972 $395,000 $200 67 days
304 Esher Ct. 3 2 1,840 $393,000 $213 14 days
2942 Ellesmere Circle 3 2 1,919 $383,000 $199 403 days
1041 Balmore Dr. 3 3 2,392 $374,400 $156 114 days
1020 Balmore Dr. 4 3 2,392 $349,000 $145 25 days
4209 Mariarose Ct. 4 3 2,363 $349,000 $147 146 days
Average: 3.7 2.9 2,574 $479,612 $187 115 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Esher Ct. 4 2 2,267 $409,900 $180 74 days
Average: 4.0 2.0 2,267 $409,900 $180 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
735 Greta Loop 4 4 3,505 $689,900 $689,000 $196 34 days 7/27/26
1541 Villena Dr. 4 3 3,279 $650,000 $647,000 $197 88 days 8/3/26
1201 Tweed Ct. 3 3 2,736 $624,500 $615,000 $224 61 days 9/29/26
1432 Villena Dr. 4 4 3,205 $590,000 $555,000 $173 250 days 6/11/26
473 Noah Ave. 3 3 2,430 $565,000 $554,000 $227 84 days 7/22/26
106 Skyler Dayle Dr. 4 3 2,832 $550,000 $550,000 $194 66 days 7/2/26
416 Noah Ave. 3 3 2,550 $565,000 $550,000 $215 141 days 8/21/26
604 Merton Ct. 4 5 3,469 $559,000 $540,000 $155 70 days 6/2/26
3980 Riley-Hampton Dr. 3 2 1,742 $525,000 $525,000 $301 102 days 6/1/26
2635 Ellesmere Circle 4 3 3,270 $489,000 $475,000 $145 75 days 7/2/26
526 Carnaby Loop 3 2 2,100 $459,900 $452,500 $215 76 days 7/2/26
3183 Hannon Dr. 3 2 2,094 $450,000 $445,000 $212 40 days 8/3/26
4424 Utsey Dr. 3 2 2,100 $449,000 $444,000 $211 80 days 8/27/26
4410 Honir Dr. 4 4 2,411 $439,900 $439,900 $182 427 days 7/20/26
2626 Ellesmere Circle 5 3 2,750 $449,000 $439,500 $159 40 days 8/18/26
3052 Hannon Dr. 3 2 2,006 $445,000 $435,000 $216 102 days 4/24/26
1649 Villena Dr. 3 2 2,094 $431,000 $431,000 $205 37 days 4/30/26
4052 Alvina Way 4 3 2,950 $419,900 $420,000 $142 78 days 8/7/26
4445 Honir Dr. 3 2 2,010 $425,000 $415,000 $206 39 days 9/25/26
3150 Hannon Dr. 4 3 2,266 $419,900 $415,000 $183 76 days 5/12/26
3804 Tyford Ct. 4 3 2,746 $415,000 $410,000 $149 42 days 6/25/26
4001 Janus Dr. 4 2 1,969 $399,000 $394,000 $200 113 days 8/28/26
3169 Hannon Dr. 4 2 1,913 $399,000 $389,000 $203 124 days 5/13/26
2878 Ellesmere Circle 4 2 1,913 $399,000 $385,000 $201 57 days 10/6/26
4096 Alvina Way 5 3 2,622 $369,000 $369,000 $140 92 days 5/29/26
Average: 3.6 2.7 2,366 $459,385 $451,270 $195 93 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.