Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 66 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 30 days
7239 Sarteano Dr. 3 3 2,815 $915,000 $325 160 days
1211 Tarisa Ave. 4 4 3,875 $869,000 $224 86 days
1200 Arezzo Ave. 3 3 2,617 $865,000 $330 79 days
6571 Cagliari Court 3 3 2,430 $800,000 $329 4 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 14 days
6029 Trieste St. 3 3 2,430 $739,900 $304 72 days
1299 Tarisa Ave. 3 2 2,027 $730,000 $360 40 days
6378 Torino Lane 3 2 2,050 $699,000 $340 13 days
6356 Cascata Dr. 3 2 2,754 $699,000 $253 129 days
6060 Trieste St. 3 3 2,440 $655,000 $268 241 days
6556 Torino Lane 3 2 2,066 $649,000 $314 17 days
6393 Torino Lane 3 3 2,411 $649,000 $269 222 days
7182 Sarteano Dr. 3 2 1,867 $645,000 $345 12 days
6610 Pozzallo Place 3 2 1,710 $629,000 $367 178 days
6765 Anterselva Dr. 3 2 1,694 $574,900 $339 23 days
5830 Cremona Dr. 3 2 1,514 $464,900 $307 255 days
6560 Torino Lane 2 2 1,616 $459,900 $284 22 days
6598 Torino Lane 3 2 1,479 $458,900 $310 185 days
6570 Torino Lane 3 2 1,479 $421,000 $284 323 days
5905 Cremona Dr. 2 2 1,497 $420,000 $280 52 days
6041 Campanella St. 3 2 1,523 $415,000 $272 61 days
Average: 3.0 2.5 2,274 $703,134 $310 99 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
6216 Trapani Place 4 3 2,701 $779,000 $774,350 $286 68 days 4/1/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
6376 Cascata Dr. 4 2 2,324 $704,900 $680,000 $292 211 days 5/27/26
6340 Cascata Dr. 3 3 2,980 $689,999 $665,000 $223 102 days 7/17/26
6575 Pozzallo Place 3 2 2,094 $669,000 $652,000 $311 48 days 4/15/26
1223 Passante Ave. 4 2 2,027 $685,000 $650,000 $320 195 days 8/27/26
6528 Torino Lane 3 2 2,709 $625,000 $610,000 $225 36 days 6/25/26
6652 Anterselva Dr. 3 2 1,750 $554,900 $543,000 $310 172 days 8/28/26
6051 Tramonto St. 2 2 1,531 $475,000 $450,000 $293 53 days 6/15/26
6095 Tramonto St. 2 2 1,521 $439,900 $439,900 $289 56 days 4/10/26
6013 Tramonto St. 2 2 1,472 $460,000 $435,000 $295 381 days 9/25/26
5977 Tramonto St. 2 2 1,479 $413,500 $415,000 $280 85 days 4/29/26
5987 Tramonto St. 2 2 1,518 $435,700 $410,000 $270 82 days 5/27/26
5911 Cremona Dr. 2 2 1,520 $414,900 $407,000 $267 205 days 4/20/26
6037 Campanella St. 2 2 1,483 $400,000 $387,500 $261 219 days 4/20/26
Average: 3.0 2.6 2,420 $653,870 $636,609 $269 121 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.