Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8418 Sky Blue Ct 4 3 1,940 $349,990 $180 71 days
8414 Sky Blue Ct 4 3 1,940 $349,990 $180 110 days
2728 Summer Breeze Ln Unit 8 4 3 2,265 $344,990 $152 131 days
2725 Summer Breeze Ln Unit 221 3 3 2,182 $341,990 $156 19 days
8413 Sky Blue Ct 4 3 1,940 $341,990 $176 137 days
2729 Summer Breeze Ln Unit 220 3 3 1,929 $339,990 $176 19 days
2736 Summer Breeze Ln Unit 10 4 3 1,929 $330,990 $171 117 days
2732 Summer Breeze Ln Unit 9 3 3 1,929 $324,990 $168 117 days
2808 Summer Breeze Ln Unit 15 4 3 1,940 $321,990 $165 131 days
2740 Summer Breeze Ln Unit 11 4 3 1,940 $309,990 $159 19 days
2744 Summer Breeze Ln Unit 12 4 3 1,940 $304,990 $157 19 days
2720 Summer Breeze Ln Unit 6 4 3 1,940 $284,990 $146 147 days
Average: 3.8 3.0 1,984 $328,906 $166 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.