Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 S Ocean Blvd. Unit 702 2 2 897 $375,500 $418 187 days
4800 S Ocean Blvd. Unit 1604 2 2 897 $375,000 $418 183 days
4800 S Ocean Blvd. Unit 502 2 2 897 $370,000 $412 221 days
4800 S Ocean Blvd. Unit 802 2 2 897 $369,900 $412 161 days
4800 S Ocean Blvd. Unit 404 2 2 897 $359,900 $401 220 days
4800 S Ocean Dr. Unit 304 2 2 897 $359,900 $401 221 days
4800 S Ocean Blvd. Unit 1103 2 2 897 $359,000 $400 144 days
4800 S Ocean Blvd. Unit 803 2 2 897 $355,000 $395 45 days
4800 S Ocean Blvd. Unit 202 2 2 897 $348,000 $387 52 days
4800 Ocean Blvd. S Unit 306 1 1 637 $240,000 $376 128 days
4800 South Ocean Blvd. Unit 1208 1 1 637 $223,000 $350 51 days
4800 S Ocean Blvd. Unit 817 1 1 637 $223,000 $350 84 days
4800 S Ocean Blvd. Unit 514 1 1 637 $219,900 $345 186 days
4800 S Ocean Blvd. Unit 1524 1 1 637 $219,900 $345 469 days
4800 S Ocean Blvd. Unit 822 1 1 637 $219,000 $343 10 days
4800 S Ocean Blvd. Unit 1408 1 1 637 $217,900 $342 44 days
4800 S Ocean Blvd. Unit 507 1 1 637 $217,000 $340 100 days
4800 S Ocean Blvd. Unit 525 1 1 637 $209,900 $329 39 days
4800 S Ocean Blvd. Unit 1617 1 1 625 $200,000 $320 104 days
4800 S Ocean Blvd. Unit 519 1 1 637 $199,990 $313 137 days
4800 S Ocean Blvd. Unit 1012 1 1 637 $195,999 $307 123 days
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 $298 15 days
4800 S Ocean Blvd. Unit 719 1 1 637 $189,000 $296 392 days
4800 S Ocean Blvd. Unit 718 1 1 637 $189,000 $296 392 days
4800 S Ocean Blvd. Unit 408 1 1 637 $187,000 $293 64 days
Average: 1.3 1.3 717 $252,496 $345 167 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 S Ocean Blvd. Unit 801 3 2 1,456 $475,000 $472,400 $324 66 days 7/23/26
4800 S Ocean Blvd. Unit 201 3 2 1,316 $475,000 $460,000 $349 32 days 5/19/26
4800 S Ocean Blvd. Unit 505 2 2 1,057 $429,000 $400,000 $378 104 days 5/15/26
4800 S Ocean Blvd. Unit 603 2 2 900 $375,000 $367,500 $408 218 days 7/14/26
4800 S Ocean Blvd. Unit 604 2 2 897 $379,900 $366,000 $408 93 days 5/6/26
4800 S Ocean Blvd. Unit 1515 1 1 637 $229,900 $225,000 $353 126 days 7/30/26
4800 S Ocean Blvd. Unit 1409 1 1 637 $239,900 $225,000 $353 70 days 6/4/26
4800 S Ocean Blvd. Unit 1109 1 1 637 $220,000 $200,000 $313 69 days 5/22/26
4800 S Ocean Blvd. Unit 1622 1 1 637 $199,900 $190,000 $298 160 days 7/8/26
4800 S Ocean Blvd. Unit 520 1 1 637 $195,000 $185,000 $290 42 days 4/10/26
4800 S Ocean Blvd. Unit 1221 1 1 637 $189,900 $182,000 $285 160 days 8/19/26
4800 S Ocean Blvd. Unit 1522 1 1 637 $189,900 $175,000 $274 64 days 9/22/26
4800 S Ocean Blvd. Unit 1119 1 1 650 $180,000 $175,000 $269 66 days 7/30/26
4800 S Ocean Blvd. Unit 1415 1 1 637 $174,999 $175,000 $274 50 days 6/5/26
4800 S Ocean Blvd. Unit 1122 1 1 637 $179,900 $172,500 $270 64 days 5/15/26
4800 S Ocean Blvd. Unit 1014 1 1 637 $172,999 $171,000 $268 135 days 6/15/26
4800 S Ocean Blvd. Unit 823 1 1 637 $175,000 $171,000 $268 127 days 5/19/26
4800 S Ocean Blvd. Unit 824 1 1 637 $179,900 $170,000 $266 924 days 3/25/26
4800 S Ocean Blvd. Unit 1418 1 1 637 $169,000 $167,500 $262 525 days 8/28/26
4800 S Ocean Blvd. Unit 1011 1 1 637 $168,500 $164,000 $257 23 days 4/24/26
4800 S Ocean Blvd. Unit 812 1 1 637 $169,900 $161,000 $252 58 days 5/13/26
4800 S Ocean Blvd. Unit 1508 1 1 637 $159,900 $157,000 $246 59 days 5/21/26
4800 S Ocean Blvd. Unit 1220 1 1 637 $160,000 $153,000 $240 38 days 8/3/26
Average: 1.3 1.2 743 $238,630 $229,778 $300 142 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.