SHOREWOOD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Old Bryan Dr. Unit 7-4 3 2 1,181 $215,000 $182 33 days
3015 Old Bryan Dr. Unit 4-8 2 2 868 $168,000 $193 342 days
3015 Old Bryan Dr. Unit 4 2 2 1,038 $155,000 $149 457 days
3015 Old Bryan Dr. Unit 5-3 2 2 913 $149,900 $164 129 days
3015 Old Bryan Dr. Unit 15-1 2 2 901 $144,900 $160 59 days
3015 Old Bryan Dr. Unit 16-7 2 2 1,050 $143,990 $137 210 days
3015 Old Bryan Dr. Unit 10-6 2 2 1,038 $140,000 $134 63 days
3015 Old Bryan Dr. Unit 15-5 2 2 1,100 $138,000 $125 215 days
3015 Old Bryan Dr. Unit UNIT 10-4 3 2 1,075 $76,000 $70 54 days
Average: 2.2 2.0 1,018 $147,865 $146 174 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3015 Old Bryan Dr. Unit 12-4 2 2 1,038 $199,900 $185,000 $178 218 days 2/11/26
3015 Old Bryan Dr. Unit 17-4 2 2 1,068 $159,900 $154,900 $145 36 days 10/9/25
3015 Old Bryan Dr. Unit 12-2 2 2 1,038 $159,000 $150,000 $144 240 days 5/7/26
3015 Old Bryan Dr. Unit 15-3 2 2 1,038 $148,000 $144,000 $138 76 days 6/4/26
3015 Old Bryan Dr. Unit 2-1 2 2 878 $149,500 $135,000 $153 64 days 6/30/26
3015 Old Bryan Dr. Unit 2-3 2 2 1,038 $142,900 $134,000 $129 93 days 7/31/26
3015 Old Bryan Dr. Unit 12-3 2 2 1,038 $129,000 $124,000 $119 188 days 9/17/26
Average: 2.0 2.0 1,019 $155,457 $146,700 $144 130 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.