Grande Dunes - Beach View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Colonnade Ave 4 3 2,664 $812,900 $305 1 day
242 Atlantic Breeze St. 4 3 2,425 $752,295 $310 1 day
225 Atlantic Breeze St. 5 4 2,573 $731,130 $284 444 days
235 Atlantic Breeze St. 4 3 2,664 $730,900 $274 152 days
211 Atlantic Breeze St. 5 4 2,573 $720,940 $280 1 day
213 Atlantic Breeze St. 4 3 2,425 $699,990 $288 101 days
207 Atlantic Breeze St. 5 4 2,853 $689,000 $241 105 days
316 Colonnade Ave 3 2 1,793 $685,410 $382 44 days
201 Atlantic Breeze St. 5 4 2,573 $679,000 $263 373 days
Average: 4.3 3.3 2,504 $722,396 $292 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8314 Esplanade Shore Dr. 5 4 2,922 $1,070,625 $1,070,625 $366 219 days 3/10/26
220 Atlantic Breeze St. 5 4 2,573 $902,130 $875,000 $340 323 days 5/27/26
214 Atlantic Breeze Dr. 4 3 2,664 $870,000 $849,000 $318 0 days 2/20/26
217 Atlantic Breeze St. 5 4 2,922 $749,000 $749,000 $256 108 days 5/26/26
224 Atlantic Breeze St. 4 3 2,425 $941,925 $732,500 $302 234 days 2/26/26
210 Atlantic Breeze St. 5 4 2,573 $725,000 $725,000 $281 34 days 7/24/26
221 Atlantic Breeze St. 5 4 2,573 $759,900 $725,000 $281 353 days 6/26/26
209 Atlantic Breeze St. 3 2 1,782 $725,000 $710,000 $398 34 days 4/23/26
237 Atlantic Breeze St. 4 3 2,425 $729,180 $700,000 $288 61 days 6/25/26
247 Atlantic Breeze St. 3 2 1,782 $693,130 $693,130 $388 82 days 7/9/26
Average: 4.0 3.0 2,315 $789,027 $747,018 $328 138 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.