Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Spring Rise Dr 4 3 3,202 $689,262 $215 0 days
2517 Spring Rise Dr 3 3 2,240 $579,165 $258 7 days
2537 Spring Rise Dr 4 3 3,284 $559,065 $170 95 days
2300 Watershed Way 3 2 1,858 $484,500 $260 148 days
9644 Long Meadow Way 3 2 1,809 $484,340 $267 30 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 67 days
2301 Watershed Way 5 3 2,693 $424,240 $157 67 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 30 days
2308 Spring Rise Dr 3 2 1,913 $394,865 $206 22 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 31 days
Average: 3.4 2.4 2,193 $478,345 $223 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,860 $585,300 $585,300 $204 13 days 8/14/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
2521 Spring Rise Dr 3 4 2,712 $569,805 $569,805 $210 147 days 7/6/26
Average: 3.3 3.0 2,341 $466,928 $463,971 $200 107 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.