Coastal Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 University Dr. 6 6 5,280 $649,900 $123 128 days
118 Clemson Rd. 4 2 3,401 $595,000 $174 130 days
103 Wofford Ln. 4 3 3,206 $559,900 $174 143 days
104 Clemson Rd. 3 3 3,049 $475,000 $155 66 days
107 Limestone Ln. 3 3 1,840 $379,900 $206 26 days
Average: 4.0 3.4 3,355 $531,940 $166 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Lander Dr. 5 4 3,094 $589,900 $550,000 $177 333 days 8/3/26
212 Lander Dr. 4 3 3,060 $595,000 $545,000 $178 108 days 2/3/26
132 Wofford Rd. 4 2 2,107 $475,000 $467,000 $221 42 days 6/26/26
218 Lander Dr. 3 3 2,728 $499,900 $460,000 $168 115 days 11/3/25
119 University Circle 4 3 2,976 $499,000 $450,000 $151 158 days 6/30/26
106 Furman Circle 3 3 2,354 $440,000 $446,000 $189 42 days 8/20/25
109 Wofford Rd. 4 3 1,980 $415,000 $403,000 $203 101 days 5/1/26
15 Clemson Rd. 3 3 2,516 $382,500 $382,500 $152 29 days 6/1/26
4 Clemson Rd. 3 2 1,736 $375,500 $370,000 $213 113 days 9/17/25
115 Wofford Rd. 3 3 1,848 $375,000 $368,000 $199 56 days 5/29/26
Average: 3.4 2.6 2,126 $379,700 $367,426 $175 81 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.